Size Chart
Sizing Chart (effective 1/1/2019)
ALL SIZES minus / plus (-/+) by 2%
Men
Shirt Size | Small | Medium | Large | X-Large | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOP Sizing (Neck) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 24 | 24.5 |
All sleeve measurement for center back | Small | Medium | Large | X-Large | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 24 | 24.5 |
32 | X | X | X | X | X | X | X | X | ||||||||||||
33" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
34" | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
35" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
36" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Pant Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
Hip | 36.5" | 38.5" | 40.5" | 42.5" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 62" | 64" | 66" | 68" |
Inseam | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
Unisex
Polo | XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X |
---|---|---|---|---|---|---|---|---|---|---|
Chest / Bust | 30 | 38" | 40" | 42" | 46" | 48" | 50" | 52" | 54" | 56" |
Women
Polo | XS | S | M | L | XL | 2X | 3X | 4X | 5X | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Chest / Bust | 32.5 | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 61" |
Sleeve/Length | 29.75 | 30.25" | 30.50" | 31" | 31.25" | 31.75" | 32" | 33.25" | 32.50" | 32.75" | 33" | 33.25" | 33.50" | 33.75" | 34" | 34.25" | 34.50" | 34.75" |
Shirt Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 30" | 30" | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 34" | 34" | 34" | 34" |
Bust Measurement | 39" | 39" | 40" | 41.5" | 43" | 44.5" | 45.5" | 47" | 48.5" | 50.5" | 52" | 53.5" | 55" |
Pant Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Hip | 36.5" | 39.5" | 41.5" | 43" | 44.5" | 46.5" | 48.5" | 50.5" | 52.5" | 54" | 56" | 58" | 60" |
Inseam | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
Where to Measure
Men
- Neck: Measure around the middle of the neck. Tape should be snug but not tight.
- Chest: Measure around the fullest part, around shoulder blades, Tape should be snug but not tight.
- Waist: Stand relaxed and measure around natural waistline.
Women
- Bust: Measure around the shoulder blades, under arms, to the fullest part of the bust. Note: "Bust" dose not mean bra size.
- Waist: Stand in a relaxed position and measure around narrowest part of natural waistline.
- Hips: Measure around the fullest part, normally about 7" below natural waistline.